A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #86958 | #1. A+B Problem | lyy | 100 | 1ms | 1188kb | C++ | 144b | 2020-02-12 20:00:14 | 
| #73691 | #1. A+B Problem | haobo8 | 100 | 1ms | 1188kb | C++ | 146b | 2019-09-24 18:33:09 | 
| #86720 | #1. A+B Problem | zjw | 100 | 1ms | 1188kb | C++ | 147b | 2020-02-12 17:34:55 | 
| #87202 | #1. A+B Problem | LiuYu_penguin | 100 | 1ms | 1188kb | C++ | 152b | 2020-02-12 20:30:21 | 
| #38261 | #1. A+B Problem | Yangshicong | 100 | 1ms | 1188kb | C++ | 157b | 2018-11-04 21:01:52 | 
| #4733 | #1. A+B Problem | Alan_Turing | 100 | 1ms | 1188kb | C++ | 161b | 2018-09-15 22:07:41 | 
| #211905 | #1. A+B Problem | KLLD1371 | 100 | 1ms | 1188kb | C++ | 202b | 2024-10-12 19:02:34 | 
| #171385 | #1. A+B Problem | ZZY | 100 | 1ms | 1188kb | C++ | 313b | 2023-06-23 14:27:05 | 
| #87669 | #1. A+B Problem | zzk | 100 | 1ms | 1188kb | C++ | 447b | 2020-02-12 22:13:56 | 
| #86835 | #1. A+B Problem | rainair | 100 | 1ms | 1188kb | C++ | 721b | 2020-02-12 18:43:14 | 


