# | 用户名 | 总分 | A | B | C | D |
---|---|---|---|---|---|---|
1 | gaojieming | 370 5:15:54 | 1:28:08 | 1:36:42 | 0:47:51 | 1:23:13 |
2 | heyuzhen | 310 3:13:03 | 0:05:28 | 1:19:53 | 0:35:42 | 1:12:00 |
3 | H | 260 6:38:03 | 0:05:50 | 1:51:56 | 2:08:25 | 2:31:52 |
4 | sean1381 | 250 6:44:36 | 0:26:50 | 1:01:29 | 2:05:05 | 3:11:12 |
5 | huanghaichen | 240 7:37:26 | 0:42:59 | 1:04:09 | 2:31:32 | 3:18:46 |
6 | dianjin | 230 4:50:56 | 0:40:27 | 0:50:01 | 1:19:18 | 2:01:10 |
7 | ddh123 | 230 8:09:42 | 1:17:31 | 1:36:11 | 2:44:37 | 2:31:23 |
8 | chendongyu | 220 5:51:45 | 0:43:34 | 1:23:08 | 1:29:56 | 2:15:07 |
9 | stonesx | 180 2:50:32 | 0:14:45 | 0:41:31 | 1:54:16 | |
10 | sunchenyu2012 | 170 4:07:57 | 0:22:23 | 2:58:39 | 0:46:55 | |
11 | Guoziyu | 170 4:17:24 | 1:19:58 | 1:12:48 | 1:44:38 | |
12 | Mango2011 | 160 1:43:49 | 0:13:07 | 0:23:54 | 1:06:48 | |
13 | liufenghe | 160 2:57:35 | 1:14:52 | 1:42:43 | ||
14 | diamond_plus | 160 5:15:31 | 1:45:34 | 3:29:57 | ||
15 | lhh | 160 11:14:09 | 3:29:50 | 1:54:07 | 2:29:37 | 3:20:35 |
16 | lyx336699 | 150 5:53:05 | 2:46:33 | 3:06:32 | ||
17 | 18015536804 | 150 6:33:22 | 3:06:23 | 3:26:59 | ||
18 | leaved | 140 1:11:07 | 0:46:59 | 0:24:08 | ||
19 | FreedomKing | 130 0:32:56 | 0:19:12 | 0:13:44 | ||
20 | xidinafei001 | 130 2:54:58 | 0:57:08 | 1:57:50 | ||
21 | zeng_yong_xu | 130 2:55:46 | 0:21:41 | 2:34:05 | ||
22 | Ethan_Lin | 130 8:04:09 | 2:25:33 | 2:40:17 | 2:58:19 | |
23 | ChiefJustice | 120 0:38:19 | 0:22:22 | 0:15:57 | ||
24 | boringcats | 120 0:39:05 | 0:08:05 | 0:31:00 | ||
25 | Felix130 | 120 3:20:00 | 0:31:31 | 2:48:29 | ||
26 | yuanshujie | 120 3:33:53 | 0:58:43 | 2:35:10 | ||
27 | chenziju2023 | 120 3:59:23 | 1:15:47 | 2:43:36 | ||
28 | ccxxkk | 120 4:42:22 | 3:25:16 | 1:17:06 | ||
29 | fine8862 | 120 11:16:48 | 2:29:55 | 2:35:30 | 2:52:01 | 3:19:22 |
30 | macheng | 110 1:41:05 | 0:14:24 | 1:26:41 | ||
31 | maweichen | 100 0:21:43 | 0:21:43 | |||
32 | Sun_wtup | 100 1:06:47 | 1:06:47 | |||
33 | 15523597526 | 100 1:11:33 | 1:11:33 | |||
34 | ALVIN | 100 1:22:00 | 1:22:00 | |||
35 | NZX_MAX | 100 1:25:35 | 1:25:35 | |||
36 | one_zero_three_zero | 100 1:26:24 | 1:26:24 | |||
37 | FHL | 100 1:27:51 | 1:27:51 | |||
38 | gzq20100819 | 100 1:42:08 | 1:42:08 | |||
39 | Jacken | 100 1:53:08 | 1:53:08 | |||
40 | qiuqiu | 100 2:06:39 | 2:06:39 | |||
41 | zhangchengyang | 100 2:44:51 | 2:44:51 | |||
42 | zhouhaoxiang | 100 3:28:00 | 3:28:00 | |||
43 | tonysun0530 | 100 4:18:11 | 0:57:51 | 1:28:50 | 1:51:30 | |
44 | hekeyi | 90 0:31:17 | 0:31:17 | |||
45 | Ethan26 | 90 0:42:02 | 0:42:02 | |||
46 | ccc51 | 90 1:16:02 | 1:16:02 | |||
47 | garyzhao | 90 1:39:41 | 1:39:41 | |||
48 | Yu112800 | 90 3:09:08 | 3:09:08 | |||
49 | zxn | 90 8:00:05 | 2:28:43 | 2:38:17 | 2:53:05 | |
50 | tanghaoyu | 80 1:18:45 | 1:18:45 | |||
51 | fanrunze | 80 2:44:22 | 2:44:22 | |||
52 | FJY2012 | 60 0:45:58 | 0:45:58 | |||
53 | czh123456 | 60 4:03:01 | 0:34:45 | 3:28:16 | ||
54 | Josephcheng | 60 4:08:53 | 1:57:58 | 2:10:55 | ||
55 | fish_golden | 50 1:28:23 | 1:28:23 | |||
56 | zhangyimin | 50 1:55:17 | 1:55:17 | |||
57 | zhangshurui | 50 3:00:38 | 3:00:38 | |||
58 | hubin | 50 6:03:11 | 3:07:38 | 2:55:33 | ||
59 | Mm5e59 | 40 0:53:18 | 0:53:18 | |||
60 | Ice_ge | 40 0:57:25 | 0:57:25 | |||
61 | Invisible_H | 20 0:54:09 | 0:54:09 | |||
62 | zhangjianuo0512 | 20 1:08:51 | 1:08:51 | |||
63 | xiadejun | 20 3:28:18 | 3:28:18 | |||
64 | zzc20091228 | 10 2:21:57 | 2:21:57 | |||
65 | CHEN08_94 | 0 0:00:00 | ||||
65 | SUNNYDREAM | 0 0:00:00 | ||||
65 | Tom666 | 0 0:00:00 | ||||
65 | codeart | 0 0:00:00 | ||||
65 | duantianqi | 0 0:00:00 | ||||
65 | fanjiale | 0 0:00:00 | ||||
65 | fqoi | 0 0:00:00 | ||||
65 | l1247396180 | 0 0:00:00 | ||||
65 | liuzelin | 0 0:00:00 | ||||
65 | orange0912 | 0 0:00:00 | ||||
65 | wxz | 0 0:00:00 | ||||
65 | xyl | 0 0:00:00 | ||||
65 | zz1234 | 0 0:00:00 |
共 77 名参赛者