# | UserName | Score | A | B | C |
---|---|---|---|---|---|
1 | 207M | 300 3:43:22 | 0:27:34 | 0:14:36 | 3:01:12 |
2 | Sakits | 300 4:11:49 | 0:50:27 | 1:43:45 | 1:37:37 |
3 | Maxwei_wzj | 300 5:10:35 | 1:03:17 | 2:32:21 | 1:34:57 |
4 | mathematician | 300 5:16:17 | 1:03:19 | 2:39:15 | 1:33:43 |
5 | zhoutb2333 | 300 5:26:25 | 1:16:11 | 1:57:40 | 2:12:34 |
6 | Zhang_RQ | 300 7:30:44 | 0:46:13 | 2:43:14 | 4:01:17 |
7 | Miracle | 300 7:56:11 | 1:04:01 | 2:26:32 | 4:25:38 |
8 | Minamoto | 290 10:18:18 | 1:14:07 | 4:04:43 | 4:59:28 |
9 | Unknown | 260 7:51:33 | 0:59:07 | 3:08:42 | 3:43:44 |
10 | sarvatathagata | 260 10:30:00 | 4:00:00 | 3:00:00 | 3:30:00 |
11 | shivering | 260 10:38:00 | 4:54:29 | 1:44:07 | 3:59:24 |
12 | YoungNeal | 250 5:28:09 | 0:41:00 | 1:27:14 | 3:19:55 |
13 | lzq_ | 230 5:23:35 | 1:57:35 | 1:01:44 | 2:24:16 |
14 | xht37 | 230 6:04:38 | 1:18:40 | 1:48:07 | 2:57:51 |
15 | Jumbo | 230 12:46:58 | 4:14:53 | 4:15:53 | 4:16:12 |
16 | mengbier | 230 13:09:23 | 3:41:16 | 4:55:05 | 4:33:02 |
17 | larryzhong | 220 8:30:31 | 2:28:13 | 4:47:01 | 1:15:17 |
18 | Wally | 210 4:55:47 | 0:56:16 | 2:35:20 | 1:24:11 |
19 | noipmystery | 210 7:57:13 | 3:47:13 | 0:43:17 | 3:26:43 |
20 | SovietPower | 210 8:39:29 | 4:49:48 | 3:07:26 | 0:42:15 |
21 | ydnhaha | 210 9:26:34 | 2:17:29 | 3:18:44 | 3:50:21 |
22 | reek | 210 13:03:40 | 4:20:55 | 4:21:15 | 4:21:30 |
23 | Sunnuozhou | 200 2:19:40 | 1:57:40 | 0:22:00 | |
24 | _23333 | 200 4:15:16 | 1:27:43 | 2:47:33 | |
25 | wty92911 | 200 4:43:50 | 0:58:39 | 3:45:11 | |
26 | flora715 | 200 5:04:06 | 2:57:51 | 2:06:15 | |
27 | dedicatus545 | 200 5:27:53 | 1:52:43 | 3:35:10 | |
28 | Nanjo_Qi | 200 5:55:14 | 2:49:34 | 3:05:40 | |
29 | attack | 200 7:15:38 | 2:55:26 | 4:20:12 | |
30 | 1505125851 | 200 7:48:45 | 2:58:21 | 4:50:24 | |
31 | unrated | 190 6:36:39 | 3:40:10 | 1:11:47 | 1:44:42 |
32 | QAQAutoMaton | 190 8:23:24 | 1:56:59 | 3:00:59 | 3:25:26 |
33 | SueJane | 190 8:40:20 | 0:59:09 | 3:49:45 | 3:51:26 |
34 | ywy_c_asm | 160 4:27:48 | 1:21:00 | 3:06:48 | |
35 | rvalue | 160 6:01:06 | 2:25:50 | 3:35:16 | |
36 | yclrz | 160 6:11:12 | 1:30:07 | 1:51:35 | 2:49:30 |
37 | eExplore | 160 9:12:46 | 4:43:44 | 4:29:02 | |
38 | swoky | 160 11:36:05 | 3:17:51 | 4:59:17 | 3:18:57 |
39 | Ezio | 160 13:41:53 | 4:56:19 | 4:04:38 | 4:40:56 |
40 | Cage | 140 10:38:53 | 2:58:36 | 2:59:17 | 4:41:00 |
41 | Bunny | 140 12:50:06 | 4:49:29 | 4:17:43 | 3:42:54 |
42 | Desolate | 130 3:29:38 | 3:02:37 | 0:27:01 | |
43 | mingming | 130 3:51:38 | 1:21:17 | 2:30:21 | |
44 | X_stream | 130 4:25:19 | 1:19:23 | 3:05:56 | |
45 | Judge | 130 4:40:14 | 2:36:10 | 2:04:04 | |
46 | fastle | 130 6:49:14 | 2:48:53 | 4:00:21 | |
47 | luhong | 130 8:11:39 | 3:14:41 | 4:56:58 | |
48 | hotwords | 130 9:40:07 | 4:52:43 | 4:47:24 | |
49 | nksbwen | 120 5:54:53 | 1:33:43 | 4:21:10 | |
50 | Rlif | 110 3:29:51 | 2:16:41 | 1:13:10 | |
51 | ZincSabian | 110 8:04:56 | 4:02:09 | 4:02:47 | |
52 | mjt | 110 8:48:48 | 4:33:42 | 4:15:06 | |
53 | qiyulin | 110 9:51:36 | 4:54:39 | 4:56:57 | |
54 | Trisolaris | 100 0:21:23 | 0:21:23 | ||
55 | silly_1_2_3 | 100 1:20:14 | 1:20:14 | ||
56 | zcyzcy | 100 1:41:36 | 1:41:36 | ||
57 | Stump | 100 2:01:26 | 2:01:26 | ||
58 | HeHere | 100 2:24:23 | 2:24:23 | ||
59 | Enderturtle | 100 2:36:52 | 2:36:52 | ||
60 | whymhe | 100 2:55:38 | 2:55:38 | ||
61 | ukiiEstia_ | 100 3:42:41 | 3:42:41 | ||
62 | hfctf0210 | 90 3:04:19 | 1:04:44 | 1:59:35 | |
63 | XieRujian | 90 3:24:49 | 1:03:52 | 2:20:57 | |
64 | suwakow | 90 5:44:34 | 3:04:27 | 2:40:07 | |
65 | X12345 | 90 6:06:41 | 2:14:44 | 3:51:57 | |
66 | QuartZ_Z | 80 6:28:22 | 4:05:55 | 2:22:27 | |
67 | EdenHazard | 60 1:02:15 | 0:13:25 | 0:48:50 | |
68 | gzy521 | 60 4:26:21 | 4:26:21 | ||
69 | cute | 60 6:20:21 | 3:00:10 | 3:20:11 | |
70 | Dustaria | 60 7:21:49 | 3:00:46 | 4:21:03 | |
71 | ligen | 60 8:36:27 | 4:18:52 | 4:17:35 | |
72 | Richard_for_OI | 60 9:13:36 | 4:34:03 | 4:39:33 | |
73 | GoldenPotato | 40 1:38:42 | 0:28:45 | 1:09:57 | |
74 | li_z | 40 5:17:17 | 1:40:26 | 3:36:51 | |
75 | FlyInTheSky | 40 5:56:03 | 2:34:29 | 3:21:34 | |
76 | orion | 40 6:13:35 | 2:15:05 | 3:58:30 | |
77 | Robbery | 40 6:55:06 | 2:34:56 | 4:20:10 | |
78 | fzcsyglq | 40 7:02:45 | 3:31:11 | 3:31:34 | |
79 | fz_zsl | 40 7:34:39 | 3:28:05 | 4:06:34 | |
80 | 482933891 | 40 8:33:51 | 4:02:01 | 4:31:50 | |
81 | xllarr | 40 9:17:32 | 4:32:27 | 4:45:05 | |
82 | chengni | 30 0:12:09 | 0:12:09 | ||
83 | cutekibry | 30 0:16:59 | 0:16:59 | ||
84 | 3010651817 | 30 0:45:53 | 0:45:53 | ||
85 | wxyww | 30 0:55:45 | 0:55:45 | ||
86 | Tweetuzki | 30 1:03:57 | 1:03:57 | ||
87 | chsyao | 30 1:27:09 | 1:27:09 | ||
88 | Maple_Leaf | 30 1:29:30 | 1:29:30 | ||
89 | lzxkj | 30 1:35:57 | 1:35:57 | ||
90 | wxyhyx | 30 1:40:58 | 1:40:58 | ||
91 | hfyzw | 30 1:45:06 | 1:45:06 | ||
92 | Tony321 | 30 1:46:02 | 1:46:02 | ||
93 | sunshiness | 30 2:21:14 | 2:21:14 | ||
94 | angle | 30 2:33:21 | 2:33:21 | ||
95 | hxy_blacker | 30 2:48:42 | 2:48:42 | ||
96 | tjjyzhu | 30 2:50:02 | 2:50:02 | ||
97 | mczhuang | 30 3:19:05 | 3:19:05 | ||
98 | wangyuxuan | 30 3:23:03 | 3:23:03 | ||
99 | animenz | 30 3:28:14 | 3:28:14 | ||
100 | goodallocator | 30 3:36:14 | 3:36:14 |
167 participants