# | 用户名 | 总分 | A | B | C |
---|---|---|---|---|---|
1 | cz_lumingqi | 290 4:23:19 | 2:25:31 | 0:25:20 | 1:32:28 |
2 | hfctf0210 | 260 6:03:24 | 3:21:44 | 0:36:11 | 2:05:29 |
3 | C20181220 | 260 6:28:02 | 0:53:11 | 2:10:34 | 3:24:17 |
4 | liu_zhan | 260 9:47:39 | 3:13:48 | 3:14:31 | 3:19:20 |
5 | Freopen | 255 2:12:52 | 0:49:01 | 1:06:07 | 0:17:44 |
6 | Ark | 255 6:34:01 | 2:12:33 | 1:24:20 | 2:57:08 |
7 | Maxwei_wzj | 250 4:04:02 | 0:56:04 | 0:32:58 | 2:35:00 |
8 | Starlight | 245 6:48:03 | 3:09:19 | 1:04:16 | 2:34:28 |
9 | fansenran | 240 4:45:05 | 0:44:04 | 0:35:49 | 3:25:12 |
10 | nksbwen | 235 7:14:59 | 2:02:08 | 2:02:42 | 3:10:09 |
11 | Darknesses | 235 7:43:28 | 2:16:31 | 2:20:49 | 3:06:08 |
12 | xiayuyang | 225 4:48:01 | 0:52:36 | 1:02:23 | 2:53:02 |
13 | nicous | 225 5:52:56 | 0:45:04 | 1:59:08 | 3:08:44 |
14 | lyc_lj | 225 7:14:27 | 2:14:23 | 2:03:00 | 2:57:04 |
15 | excitedFrog | 215 8:22:52 | 1:46:21 | 3:06:53 | 3:29:38 |
16 | SuperJvRuo | 210 6:47:00 | 2:01:36 | 2:03:41 | 2:41:43 |
17 | Mushroom_Liu | 210 7:40:57 | 2:15:02 | 2:14:17 | 3:11:38 |
18 | hdmmblz | 205 4:37:12 | 0:31:52 | 1:34:42 | 2:30:38 |
19 | EdenHazard | 205 5:13:56 | 0:27:54 | 2:44:50 | 2:01:12 |
20 | VCode | 200 2:05:18 | 1:16:16 | 0:49:02 | |
21 | Aropm | 200 2:18:21 | 0:49:56 | 1:28:25 | |
22 | cmwqf | 200 4:10:01 | 2:33:48 | 1:36:13 | |
23 | 123456seh2 | 200 4:26:27 | 2:12:36 | 2:13:51 | |
24 | Night12138 | 200 4:47:21 | 2:32:29 | 2:14:52 | |
25 | mtr2004 | 200 4:54:50 | 2:55:50 | 1:59:00 | |
26 | 635444895 | 200 5:16:35 | 2:56:31 | 2:20:04 | |
27 | zcyzcy | 200 5:45:00 | 2:24:16 | 3:20:44 | |
28 | 1514852546 | 200 6:38:46 | 3:19:15 | 3:19:31 | |
29 | ljc20020730 | 200 6:50:02 | 3:24:35 | 3:25:27 | |
30 | backontrack | 195 3:39:05 | 0:18:02 | 0:39:46 | 2:41:17 |
31 | zlxor | 195 4:43:51 | 0:32:55 | 0:45:22 | 3:25:34 |
32 | xyc1719 | 195 8:37:26 | 1:58:50 | 3:14:39 | 3:23:57 |
33 | tyler178 | 190 2:15:10 | 1:27:40 | 0:47:30 | |
34 | Gaozijian | 190 3:10:00 | 1:12:08 | 1:57:52 | |
35 | Shedneryan | 190 4:02:18 | 2:56:23 | 1:05:55 | |
36 | yingzifan | 190 4:20:09 | 1:30:49 | 2:49:20 | |
37 | XTZORZ | 190 5:06:16 | 2:33:50 | 2:32:26 | |
38 | pjd | 185 1:23:37 | 0:41:29 | 0:42:08 | |
39 | hjc20032003 | 185 4:11:28 | 1:13:49 | 2:57:39 | |
40 | ruogu | 185 4:40:16 | 0:27:30 | 1:08:23 | 3:04:23 |
41 | dasxxx | 185 8:27:31 | 3:28:29 | 1:47:59 | 3:11:03 |
42 | Akoasm | 180 1:07:59 | 0:27:39 | 0:40:20 | |
43 | nnezqnl | 180 2:02:17 | 1:07:30 | 0:54:47 | |
44 | chirin | 180 6:04:25 | 2:56:17 | 3:08:08 | |
45 | genies | 180 6:46:55 | 2:09:53 | 1:19:18 | 3:17:44 |
46 | Crloss | 180 7:31:40 | 2:33:51 | 1:31:30 | 3:26:19 |
47 | noipmystery | 175 4:01:12 | 2:37:43 | 0:12:24 | 1:11:05 |
48 | gzy521 | 175 9:52:42 | 3:13:14 | 3:26:55 | 3:12:33 |
49 | zsz | 170 2:44:54 | 0:15:01 | 0:37:01 | 1:52:52 |
50 | Forever_Lin | 170 5:34:53 | 2:15:42 | 3:19:11 | |
51 | fdfznoiac20191022 | 165 4:43:10 | 2:57:36 | 1:45:34 | |
52 | hfyzw | 155 4:46:41 | 1:37:30 | 3:09:11 | |
53 | Cobalt | 155 6:28:40 | 0:49:24 | 2:20:48 | 3:18:28 |
54 | tyin | 145 2:00:52 | 0:20:35 | 1:40:17 | |
55 | mczhuang | 145 2:23:43 | 0:45:01 | 1:38:42 | |
56 | uniqriv | 145 2:50:50 | 1:05:48 | 1:45:02 | |
57 | tonny2001 | 145 3:21:21 | 1:00:59 | 2:20:22 | |
58 | dahai566 | 145 3:32:25 | 1:06:19 | 2:26:06 | |
59 | 1357310795 | 145 4:47:28 | 2:08:39 | 2:38:49 | |
60 | bair | 145 5:13:41 | 2:00:38 | 3:13:03 | |
61 | Rlif | 145 5:23:55 | 2:13:49 | 3:10:06 | |
62 | Tiefsee | 145 5:49:04 | 3:13:22 | 2:35:42 | |
63 | 11101001 | 145 6:10:50 | 3:02:02 | 3:08:48 | |
64 | wsndy | 145 6:11:30 | 3:01:15 | 3:10:15 | |
65 | ly | 145 6:40:47 | 3:20:14 | 3:20:33 | |
66 | orion | 140 3:53:30 | 1:13:26 | 2:40:04 | |
67 | reek | 135 1:28:33 | 0:19:42 | 1:08:51 | |
68 | Avenoir | 135 1:52:02 | 1:28:44 | 0:23:18 | |
69 | zhaoxiaorui | 135 2:39:10 | 2:16:18 | 0:22:52 | |
70 | jiangtao | 135 4:05:16 | 2:11:53 | 1:53:23 | |
71 | xrrrrrr | 130 6:06:56 | 0:19:00 | 2:23:41 | 3:24:15 |
72 | srydsf123 | 130 6:16:27 | 0:50:39 | 1:58:41 | 3:27:07 |
73 | wangyaoning | 125 2:32:50 | 1:00:22 | 1:32:28 | |
74 | Senradika | 125 4:19:16 | 2:13:13 | 2:06:03 | |
75 | zclong | 125 5:49:48 | 2:23:04 | 3:26:44 | |
76 | Summer_Night_Sky | 125 5:52:27 | 1:03:30 | 1:30:39 | 3:18:18 |
77 | blue_bird | 125 6:12:47 | 3:16:18 | 2:56:29 | |
78 | star | 125 6:48:58 | 3:29:22 | 3:19:36 | |
79 | Qi | 125 6:50:57 | 3:24:15 | 3:26:42 | |
80 | GoldenPotato | 120 5:45:08 | 0:54:30 | 2:35:52 | 2:14:46 |
81 | huihao | 115 5:59:14 | 2:59:08 | 3:00:06 | |
82 | blcup | 110 3:21:08 | 1:50:31 | 1:30:37 | |
83 | Twinkle | 100 0:41:47 | 0:41:47 | ||
84 | BlackJuly | 100 1:19:54 | 1:19:54 | ||
85 | cqbz_gly | 100 1:31:33 | 1:31:33 | ||
86 | little_brid | 100 2:07:40 | 2:07:40 | ||
87 | Zero_ZT | 100 2:12:00 | 2:12:00 | ||
88 | fty2002 | 100 2:34:27 | 2:34:27 | ||
89 | liuzibujian | 100 2:47:36 | 2:47:36 | ||
90 | GCX | 100 2:58:45 | 2:58:45 | ||
91 | hicc0305 | 100 5:16:39 | 1:55:26 | 3:21:13 | |
92 | Wales | 100 8:35:06 | 2:20:12 | 2:45:43 | 3:29:11 |
93 | yangrui | 95 2:24:45 | 1:01:58 | 1:22:47 | |
94 | jah_melon | 90 0:29:24 | 0:29:24 | ||
95 | zhuhaoyu | 90 4:07:18 | 1:33:45 | 2:33:33 | |
96 | 623820778 | 90 6:38:18 | 0:43:10 | 3:14:59 | 2:40:09 |
96 | dongkun | 90 6:38:18 | 1:06:10 | 2:55:53 | 2:36:15 |
98 | la_skn | 90 6:54:53 | 0:37:42 | 3:03:32 | 3:13:39 |
99 | jiaangk | 90 7:26:19 | 1:06:17 | 2:54:56 | 3:25:06 |
100 | Forever_li | 85 5:38:38 | 3:05:12 | 2:33:26 |
共 297 名参赛者