# | 用户名 | 总分 | A | B | C | D |
---|---|---|---|---|---|---|
1 | qinys | 250 7:42:07 | 0:35:41 | 1:05:57 | 2:31:03 | 3:29:26 |
2 | chendongyu | 250 8:04:22 | 3:19:12 | 1:58:35 | 2:46:35 | |
3 | Rainxcy | 230 2:51:12 | 0:19:18 | 1:00:11 | 1:31:43 | |
4 | xxc | 230 5:51:06 | 0:55:55 | 2:05:33 | 2:49:38 | |
5 | huangyuhang | 230 6:55:40 | 0:44:53 | 3:03:39 | 3:07:08 | |
6 | anruifeng | 220 5:31:07 | 2:37:52 | 0:41:38 | 2:11:37 | |
7 | liujiahe0409 | 200 1:13:19 | 0:09:21 | 1:03:58 | ||
8 | zhangry | 200 1:51:00 | 0:28:08 | 1:22:52 | ||
9 | chenchen | 200 2:35:08 | 0:55:45 | 1:39:23 | ||
10 | Aaron | 190 4:53:18 | 1:38:04 | 3:15:14 | ||
11 | zhaonijun | 180 3:01:06 | 0:25:06 | 2:36:00 | ||
12 | seven_07 | 180 5:29:30 | 2:36:56 | 2:52:34 | ||
13 | ranqizhang | 180 5:39:01 | 2:23:51 | 3:15:10 | ||
14 | Fisher2013 | 160 3:46:04 | 2:12:52 | 1:33:12 | ||
15 | xiangjy | 140 3:19:14 | 0:30:39 | 0:44:09 | 2:04:26 | |
16 | yangtianming001 | 140 4:07:17 | 1:37:22 | 2:29:55 | ||
17 | wochengX123 | 120 5:48:13 | 0:43:44 | 2:51:43 | 2:12:46 | |
18 | huyu0911 | 100 0:23:45 | 0:23:45 | |||
19 | Panjunnan | 100 0:34:25 | 0:34:25 | |||
20 | OS_AC | 100 0:39:06 | 0:39:06 | |||
21 | 15338873915 | 100 1:07:57 | 1:07:57 | |||
22 | yangyiming | 100 1:12:20 | 1:12:20 | |||
23 | Yu112800 | 100 1:14:45 | 1:14:45 | |||
24 | KianXie | 100 1:40:05 | 1:40:05 | |||
25 | ylq0221 | 100 2:06:59 | 2:06:59 | |||
26 | 18015536804 | 100 2:28:52 | 2:28:52 | |||
27 | Alex9876 | 90 6:22:52 | 2:58:54 | 3:23:58 | ||
28 | raoxuanrui1021 | 80 3:08:10 | 3:08:10 | |||
29 | sycwhx | 70 4:11:17 | 2:26:43 | 1:44:34 | ||
30 | KLLD1371 | 50 1:37:13 | 0:35:35 | 1:01:38 | ||
31 | kedaya_123 | 30 0:31:13 | 0:31:13 | |||
32 | 15818567210 | 30 1:20:52 | 0:07:14 | 1:13:38 | ||
33 | twc | 10 0:22:29 | 0:22:29 | |||
34 | xiaoxueshen | 10 0:31:39 | 0:31:39 | |||
35 | jsx | 10 0:35:29 | 0:35:29 | |||
36 | sesame | 10 0:47:24 | 0:47:24 | |||
37 | 13914031549 | 10 2:33:01 | 2:33:01 | |||
38 | Maxn | 10 3:05:59 | 3:05:59 | |||
39 | Kongleqi2013 | 10 3:22:39 | 3:22:39 | |||
40 | 13818071652 | 0 0:00:00 | ||||
40 | 15889605049 | 0 0:00:00 | ||||
40 | Allen123456hello | 0 0:00:00 | ||||
40 | Caohanxuan_111213 | 0 0:00:00 | ||||
40 | ChenHanzhang | 0 0:00:00 | ||||
40 | Chenzihan0826 | 0 0:00:00 | ||||
40 | DuanTianqi | 0 0:00:00 | ||||
40 | Li10_ | 0 0:00:00 | ||||
40 | Lyx350925 | 0 0:00:00 | ||||
40 | Yhlms | 0 0:00:00 | ||||
40 | accepting | 0 0:00:00 | ||||
40 | asd123 | 0 0:00:00 | ||||
40 | gfytre5yh | 0 0:00:00 | ||||
40 | hb3914 | 0 0:00:00 | ||||
40 | lqy | 0 0:00:00 | ||||
40 | qianqian | 0 0:00:00 | ||||
40 | qinjunze | 0 0:00:00 | ||||
40 | whskd | 0 0:00:00 | ||||
40 | wsh0220 | 0 0:00:00 | ||||
40 | wyz_ | 0 0:00:00 | ||||
40 | xpjqz | 0 0:00:00 | ||||
40 | zhuozhiyuan | 0 0:00:00 |
共 61 名参赛者