| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #131908 | #2293. tree | larryzhong | 100 | 2581ms | 196828kb | C++11 | 1.8kb | 2021-07-03 12:42:21 |
| #131889 | #2293. tree | yhxdxj | 100 | 414ms | 98600kb | C++11 | 3.1kb | 2021-07-03 11:07:13 |
| #131887 | #2293. tree | qazswedx | 100 | 2196ms | 197344kb | C++ | 1.8kb | 2021-07-03 10:48:40 |
| #131881 | #2293. tree | czyarl | 100 | 2204ms | 352340kb | C++11 | 2.6kb | 2021-07-03 10:26:51 |
| #131879 | #2293. tree | Mr_Wu | 100 | 1097ms | 97520kb | C++ | 2.2kb | 2021-07-03 10:09:13 |
| #131874 | #2293. tree | namespace_std | 100 | 1329ms | 221588kb | C++11 | 1.2kb | 2021-07-03 09:50:36 |
| #131860 | #2293. tree | Dijkstra12345 | 100 | 1115ms | 198516kb | C++ | 1.7kb | 2021-07-03 09:07:38 |
| #131859 | #2293. tree | Dijkstra12345 | 100 | 1062ms | 198348kb | C++ | 1.7kb | 2021-07-03 09:07:20 |
| #131712 | #227. random | mazihang2022 | 100 | 1562ms | 11464kb | C++ | 677b | 2021-07-02 09:42:41 |
| #131577 | #1. A+B Problem | StarMaster | 100 | 0ms | 1160kb | C++11 | 402b | 2021-07-01 14:03:00 |


