| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #200893 | #3476. mean | YJC64 | 0 | 6629ms | 8720kb | C++11 | 814b | 2024-01-14 10:16:37 |
| #200892 | #3477. cycle | hjk | 50 | 223ms | 4312kb | C++11 | 432b | 2024-01-14 10:14:09 |
| #200891 | #3477. cycle | AndyLuo | 20 | 188ms | 1356kb | C++ | 413b | 2024-01-14 10:07:03 |
| #200890 | #3477. cycle | 15523597526 | 100 | 73ms | 4372kb | C++11 | 572b | 2024-01-14 10:05:57 |
| #200889 | #3477. cycle | 15523597526 | 100 | 66ms | 4376kb | C++11 | 572b | 2024-01-14 10:05:23 |
| #200888 | #3477. cycle | 15523597526 | 100 | 85ms | 4372kb | C++11 | 560b | 2024-01-14 10:05:06 |
| #200887 | #3477. cycle | pipibob | 30 | 80ms | 1232kb | C++ | 1.0kb | 2024-01-14 10:04:11 |
| #200886 | #3477. cycle | AndyLuo | 10 | 163ms | 1352kb | C++ | 416b | 2024-01-14 10:00:19 |
| #200885 | #3477. cycle | Allen123456hello | 50 | 885ms | 1380kb | C++11 | 765b | 2024-01-14 09:58:24 |
| #200884 | #3478. select | hjk | 0 | 1291ms | 1200kb | C++11 | 286b | 2024-01-14 09:51:38 |


