A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #30402 | #1. A+B Problem | sh001820 | 100 | 0ms | 508kb | C++ | 86b | 2018-10-24 20:38:16 | 
| #73834 | #1. A+B Problem | zhangyueyi | 100 | 0ms | 508kb | C++ | 86b | 2019-09-28 08:22:01 | 
| #39428 | #1. A+B Problem | cqbz_lax | 100 | 0ms | 508kb | C++ | 87b | 2018-11-07 17:08:20 | 
| #3295 | #1. A+B Problem | sgygd | 100 | 0ms | 508kb | C++ | 87b | 2018-09-10 22:30:17 | 
| #3667 | #1. A+B Problem | Star_Constant | 100 | 0ms | 508kb | C++ | 87b | 2018-09-15 08:20:04 | 
| #86816 | #1. A+B Problem | Adobe | 100 | 0ms | 508kb | C++ | 88b | 2020-02-12 18:37:18 | 
| #4189 | #1. A+B Problem | Crloss | 100 | 0ms | 508kb | C++ | 88b | 2018-09-15 10:31:39 | 
| #55416 | #1. A+B Problem | XYsanren | 100 | 0ms | 508kb | C++ | 88b | 2019-04-24 14:10:40 | 
| #72956 | #1. A+B Problem | yali_hzy | 100 | 0ms | 508kb | C++ | 88b | 2019-09-21 12:23:57 | 
| #44655 | #1. A+B Problem | cqbz_cch | 100 | 0ms | 508kb | C++ | 89b | 2018-12-01 08:00:47 | 


