A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #84655 | #1. A+B Problem | watermelonwolf | 100 | 0ms | 508kb | Pascal | 71b | 2019-11-09 15:00:05 | 
| #34362 | #1. A+B Problem | why_ | 100 | 0ms | 508kb | C++ | 71b | 2018-10-29 13:21:01 | 
| #5173 | #1. A+B Problem | JUNYI_HE | 100 | 0ms | 508kb | C++11 | 72b | 2018-09-16 11:19:59 | 
| #2549 | #1. A+B Problem | System32 | 100 | 0ms | 508kb | C++ | 72b | 2018-09-09 08:56:51 | 
| #153084 | #1. A+B Problem | WTAKIOI | 100 | 0ms | 508kb | C++ | 73b | 2022-08-01 21:48:29 | 
| #29155 | #1. A+B Problem | C20181220 | 100 | 0ms | 508kb | C++ | 75b | 2018-10-21 12:08:05 | 
| #41 | #1. A+B Problem | 666666 | 100 | 0ms | 508kb | C++ | 76b | 2018-06-23 09:51:37 | 
| #70580 | #1. A+B Problem | WYXkk | 100 | 0ms | 508kb | C | 76b | 2019-08-07 11:29:00 | 
| #32318 | #1. A+B Problem | Ark | 100 | 0ms | 508kb | C++ | 79b | 2018-10-27 14:43:43 | 
| #3569 | #1. A+B Problem | da32s1da | 100 | 0ms | 508kb | C++ | 79b | 2018-09-13 18:42:54 | 


