A+B Problem Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time | 
|---|---|---|---|---|---|---|---|---|
| #73783 | #1. A+B Problem | cxoi5027 | 100 | 0ms | 508kb | Pascal | 56b | 2019-09-26 20:35:40 | 
| #120762 | #1. A+B Problem | huangzirui | 100 | 0ms | 508kb | C | 56b | 2020-10-25 19:02:46 | 
| #4729 | #1. A+B Problem | jxhywzt | 100 | 0ms | 508kb | Pascal | 56b | 2018-09-15 21:59:02 | 
| #105219 | #1. A+B Problem | nealchen | 100 | 0ms | 508kb | Pascal | 56b | 2020-06-01 19:35:56 | 
| #49088 | #1. A+B Problem | kiwiHM | 100 | 0ms | 508kb | Pascal | 57b | 2019-03-16 18:11:34 | 
| #58675 | #1. A+B Problem | ouuan | 100 | 0ms | 508kb | C | 57b | 2019-06-19 19:34:36 | 
| #75348 | #1. A+B Problem | zhengdaiwei | 100 | 0ms | 508kb | Pascal | 58b | 2019-10-01 09:56:37 | 
| #63793 | #1. A+B Problem | AC_Evil | 100 | 0ms | 508kb | Pascal | 59b | 2019-07-16 22:55:47 | 
| #83272 | #1. A+B Problem | aqckx | 100 | 0ms | 508kb | Pascal | 59b | 2019-10-27 22:57:03 | 
| #3077 | #1. A+B Problem | Dawn_Chase | 100 | 0ms | 508kb | Pascal | 60b | 2018-09-09 20:23:08 | 


